Step 1: Buy a Reliance 3G Data Card (SIM-based device) from your nearest Reliance World or Reliance Mobile Store
Prepaid 3G Combo ER E Recharge Plans
You have a choice of two cards:
7.2 Mbps USB Data Card: Rs. 2,599
21.6 Mbps USB Data Card: Rs. 4,499
Step 2 : Select a plan
Plan | Rental | Usage Charges |
Pay As You Go | No Rental | 10 p / 10 kb |
Pay As You Go | Volume (GB) Based Plan | Daily / Weekly Plan
Plan | MRP (Rs) | Free Quota | Validity | Valid In Circles |
3G Pack 100 MB | Rs. 100 | 100 MB | 30 days | All |
3G Pack 250 MB | Rs. 199 | 250 MB | 30 days | All |
3G Pack 500 MB | Rs. 399 | 500 MB | 30 days | All |
3G Pack 1 GB | Rs. 649 | 1 GB | 30 days | All |
3G Pack 2 GB | Rs. 749 | 2 GB | 30 days | All |
3G Pack 3 GB | Rs. 898 | 3 GB | 30 days | All |
3G Pack 5 GB | Rs. 1,199 | 5 GB | 30 days | All |
3G Pack 10 GB | Rs. 848 | 10 GB | 30 days | Only |
3G Pack 10 GB | Rs. 1,499 | 10 GB | 30 days | All |
3G Pack 15 GB | Rs. 1,799 | 15 GB | 30 days | All |
3G Pack 21 GB | Rs. 2,100 | 21 GB | 30 days | All |
Daily / Weekly Plan
Plan | MRP (Rs) | Free Quota | Validity | Valid In Circles |
Prepaid 2GB Day Pack | Rs.98 | 2 GB | Till midnight | All Except J&K |
Prepaid 2GB Day Pack | Rs.99 | 2 GB | Till midnight | Only J&K |
Prepaid Day Pack | Rs. 20 | 25 MB | Till midnight | All |
Prepaid Week Pack | Rs. 98 | 125 MB | 7 days | All |
Prepaid 3G Combo Plans
Plan Name | Charges | Free Quota | Overage Charges | Validity (Days) | Regions / Circles | Free Voice Min | Free SMS | How to activate |
3G Combo 293 Pack | 293 | 200 MB | 10p/10KB | 30 | 3G Circles | 300 | 100 | Contact your nearest Retailer |
3G Combo 699 Pack | 699 | 500 MB | 10p/10KB | 30 | 3G Circles | 600 | 600 | Contact your nearest Retailer |
3G Combo 296 Plan | 296 | 200 MB | 10p/10KB | 30 | 3G Circles | 268 | - | Contact your nearest Retailer |
3G Combo 698 Pack | 698 | 500 MB | 10p/10KB | 30 | 3G Circles | 632 | - | Contact your nearest Retailer |
3G Combo 302 Pack | 302 | 200 MB | 10p/10KB | 30 | 3G Circles | 300 | 100 | Contact your nearest Retailer |
3G Combo 702 Pack | 702 | 500 MB | 10p/10KB | 30 | 3G Circles | 600 | 600 | Contact your nearest Retailer |
3G Combo 197 Pack | 197 | 50 MB | 10p/10KB | 30 | 3G Circles | 300 min | 50 | Contact your nearest Retailer |
· Post the usage of free benefits following charges will be applicable. Voice & SMS as per customers prevailing tariff, Data: 10ps/10kb |
Prepaid 3G Combo ER E Recharge Plans
Plan Name | Charges | Free Data | Overage Charges | Validity (Days) | Regions / Circles | Free Voice Min (local & STD | Free SMS (Local & STD) | Free Video Min (Local & STD) | How to activate |
3G Combo 154 Pack | 154 | 50MB | 10p/10KB | 30 | 3G Circles | 150 min | 50 | 10min | Contact your nearest Retailer |
· Post the usage of free benefits following charges will be applicable. Voice & SMS as per customers prevailing tariff, Data: 10ps/10kb. Video Call as per Base/ Default/ Regular charges. |
Prepaid 3G Combo FRC Plans
Plan Name | Charges | Free Data | Overage Charges | Validity (Days) | Regions / Circles | Free Voice Min (Local & STD) | Free SMS (Local & STD) | Free Video Min (Local & STD) | How to activate |
3G Combo 174 FRC | 174 | 50MB | 10p/10KB | 30 | 3G Circles | 175 min | 50 | 20min | Contact your nearest Retailer |
Post the usage of free benefits following charges will be applicable. Voice: 50ps/min, SMS 50ps/sms, Video Call as per Base/ Default/ Regular charges. Data: 10ps/10kb |
No comments:
Post a Comment